|
|
|
LocalFireHouse.com |
|
|
Call Log
| 2010-02-24 | IL | EMS | |
| 2010-21. Alarm 20:16. Responded to 304 Park St. 9417 responded at 20:19. All OFPD units back in quarters at 20:33. | |||
| 2010-02-23 | IL | Fire : Structure | |
| 2010-20. Alarm 11:58. Responded automatic mutual aid to salem for a structure on fire at 5800 Charleston Rd. 9420 responded at 12:05. All OFPD units back in quarters at 14:00. | |||
| 2010-02-21 | IL | EMS | |
| 2010-19. Alarm 12:31. Responded to 300 N. Green (Odin Care Center). 9417 responded at 12:33. All OFPD units back in quarters at 12:54. | |||
| 2010-02-18 | IL | EMS | |
| 2010-18. Alarm 13:07. Responded to 115 Laury Apt. 8. 9417 responded at 13:11. All OFPD units back in quarters at 13:14. | |||
| 2010-02-16 | IL | EMS | |
| 2010-16. Alarm 12:25. Responded to 414 Penfield st. 9417 responded at 12:26. All OFPD units back in quarters at 12:56. | |||
| 2010-02-16 | IL | EMS | |
| 2010-17. Alarm 13:53. Responded to 100 Popular St. (Red Top Cafe). 9417 responded at 13:53. All OFPD units back in quarters at 14:05. | |||
| 2010-02-03 | IL | EMS | |
| 2010-13. Alarm 09:17. Responded to R.P Lumber. 9417 responded at 09:20. All OFPD units back in quarters at 09:39. | |||
| 2010-02-03 | IL | Fire : Structure | |
| 2010-14. Alarm 13:20. Responded automatic mutual aid from Salem for a structure that was on fire at 4519 US Highway 50.9417&9420 responded at 13:22. All OFPD units back in quarters at 14:20. | |||
| 2010-02-03 | IL | Fire : Call | |
| 2010-15. Alarm 23:34. Responded to 207 Perkins St. for a oven on fire. 9418&9420 responded at 23:38. All OFPD units back in quarters at 23:52. | |||
| 2010-02-02 | IL | EMS | |
| 2010-12. Alarm 21:49. Responded to 110 Scrug St. 9417 responded at 21:51. All OFPD units back in quarters at 22:10. | |||
| 2010-01-31 | IL | Standbys / Cover Moves | |
| 2010-11. Alarm 19:03. Sandoval fire requested that Odin standby at their station. Station cleared at 20:42. | |||
| 2010-01-30 | IL | Fire : Structure | |
| 2010-10. Alarm 22:34. Responded mutual aid to salem for a structure fire at Woodard School&Cobbage Chappel. 9417&9420 responded at 22:36. All OFPD units back in quarters at 23:20. | |||
| 2010-01-29 | IL | Fire : Structure | |
| 2010-09. Alarm 20:30. Responded mutual aid to centralia district for a structure fire at 1361 Patroit Rd. 9420 responded at 20:32. All OFPD units back in quarters at 23:35. | |||
| 2010-01-26 | IL | Fire : Structure | |
| 2010-08. Alarm 12:01. Responded mutual aid to sandoval for a structure fire at 303 E. 9th St. 9418 responded at 12:05. All OFPD units back in quarters at 13:51. | |||
| 2010-01-20 | IL | EMS | |
| 2010-07. Alarm 02:22. Responded to 3580 Odin Rd. 9417 responded at 02:22. All OFPD units back in quarters at 02:50. | |||
| 2010-01-14 | IL | Fire : Call | |
| 2010-06. Alarm 21:30. Responded to a missing person call. 9417&POVs responded at 21:30. All OFPD units back in quarters at 22:00. | |||
| 2010-01-10 | IL | EMS | |
| 2010-05. Alarm 19:16. Responded to 300 Green St. (Odin Care Center). 9417 responded at 19:16. All OFPD units back in quarters at 19:47. | |||
| 2010-01-09 | IL | EMS | |
| 2010-04. Alarm 14:22. Responded to 1725 Robinett Road. 9417 responded at 14:23. All OFPD units back in quarters at 14:50. | |||
| 2010-01-05 | IL | EMS | |
| 2010-03. Alarm 06:36. Responded to 300 Green St. (Odin Care Center). 9417 responded at 06:38. All OFPD units back in quarters at 07:04. | |||
| 2010-01-02 | IL | EMS | |
| 2010-02. Alarm 18:42. Responded to 115 Laury Apt. 8. 9417 responded at 18:44. All OFPD units back in quarters at 19:02. | |||
[First Page] [Prev] Showing page 1 of 9 pages [Next] [Last Page]
Execution Time: 0.027328014373779 seconds.
