LocalFireHouse.comYour Local Firehouse Online
|
|
| 2007-12-06 | WV | Fire : Structure | |
| Newhall-Tunnel Hill Rd. Station 1 and 2 received tones to reported structure fire on Tunnel Hill Rd. E1,2036,20313 responded form station 1,upon arrival owner had fire out,the crew did minor overhaul,and returned to station,War Fire Dept Assisted with Mutual Aid | |||
| 2007-11-20 | WV | EMS | |
| 2031,2035,2036,20310,20313,20317 responded to a reported unresponsive male subject in the Cucumber Creek Hollow. Pt was responsive upon arrival and refused transport | |||
| 2007-11-11 | WV | EMS | |
| EMS run,Berwind. 2036 responded | |||
| 2007-11-11 | WV | EMS | |
| Assisted The the MSO,WV-DOC,and the WVSP with the search of an Espcaed Work Detail Convict | |||
| 2007-11-11 | WV | Activated Alarm | |
| Assisted The the MSO,WV-DOC,and the WVSP | |||
| 2007-10-09 | WV | Fire : Structure | |
| Station 1 and 2 Reponse Berwind/Rift Rd.Route 9-Reported Structure Fire. First Due Units arrived to fire a well involved Structure fire w/ Exposures Units Advised that this would be a "all Hands" Incident E1,R1,C1,T1,2031,2032,2033,2035,2036,2038,20313 Responded to this incident Also War Engine 1, and the McDowell County Ambulance Authority Responded | |||
| 2007-09-06 | WV | Motor Vehicle Accidents | |
| Station 1-Rescue 1,Engine 1, Command 1 Received tones to respond to Squire to a Single Vehicle MVC-Head on into a cliff, The pt. was flown to CVMC by HealthNet 2, all units cleared and returned to quaters 203-1,203-5,203-3,2034,203-6,203-7,203-9, 203-13, All Responded to the Incident | |||
| 2007-08-28 | WV | Fire : Structure | |
| Station 1,Station 2,War Fire Dept Response-Turkey Pin Hollow Rd, Cross Street Cucumber Creek Rd. Reported Structure,Command 1,Engine 1,Tanker 1,Engine 3,War Tanker 1,Engine 1 Responded fire was under Control 20-30 mins. after arrival, all units cleared | |||
| 2007-08-06 | WV | Fire : Structure | |
| 1910hrs. Station 1 and 2, War Fire Response 88 Frank Raleigh Rd. Cross street Rt.16 Squire,working structure fire, Engine 1,3 Tanker 1, Rescue 1, War Engine 1,and 13 Responded. 2033,2034,2035,2037,2038 also responded to scene. units cleared at 2255 | |||
| 2007-08-06 | WV | Motor Vehicle Accidents | |
| Station 1-Rescue 1,Station 2 Engine 3 Response Squire Main Rt.16 Between Jacobs fork-Bishop Reported MVC. 2 Injuries. 2036 Lt.Brian Gayness Responded in Rescue 1, Arrived to find to pt.s several type of injures,vehicle Head on into Tree, C1,E2,R1,R2,2035,2036,20310,20324,responded to incident | |||
| 2007-08-06 | WV | Motor Vehicle Accidents | |
| Station 2,Station 1 Response Main Rt. 16 Squire,Below pop shop #1 responded MVC Vehicle off the road into front yard, 1 pt. 2036 Responded in C1,R1,E2,20310,2038,2035,2036, Responded to incident | |||
| 2007-05-25 | WV | Motor Vehicle Accidents | |
| Canebrake Mountain Road- 2 Injuries, E1,C1,R1,20325,20311, 1pt. was flown out by HealtNet 5 | |||
| 2007-05-24 | WV | Fire : Forest/Brush | |
| Station 1-Engine 3,Tanker 1,Brush 1, Command 1 Responded to Reported Brush Fire.Berwind, WVDOF also assisted | |||
| 2007-05-24 | WV | EMS | |
| Rescue 1,Command1,20325,20311,20322,20332 Responded-EMS Newhall | |||
| 2007-05-13 | WV | EMS | |
| EMS Traffic-Berwind Loop Road and Berwind Lake Road-C1,29325 Responded | |||
| 2007-05-13 | WV | EMS | |
| EMS-Rt.16 and Tunnel Hill Rd. 42 y/o male Active Seizures, Command 1,Rescue 1,20325,20311,20333 Responded | |||
| 2007-05-11 | WV | Fire : Structure | |
| Station 1,Mutual Aid For War Fire Department, E1,T1,C1,20325,20320 Responded | |||
| 2007-05-09 | WV | Motor Vehicle Accidents | |
| MVC-ENTRAPMENT-AND VICTIM FLIGHT: Station 2, and 1 Received Tones To Respond to Main Rt.16-Jacobs Fork Rd. MVC- Over Hill in River, Engine 2,Engine 1,Rescue 2,Rescue 1,Command 1,20318,20333 Responded to Incident-1pt. was Transported to Charleston Area Medical Center, By Health Net 2, Based Of Of Bluefield. MCEAA Squad 804, The West Virginia State Police, and Greg's Wrecker Service assisted | |||
| 2007-04-25 | WV | Motor Vehicle Accidents | |
| 1705-Station 1 Received tones to Respond to the Canebrake Intersection/Underpass to reported Tractor Tailer Vs. Railroad Underpass, 20325 Responded in Rescue 1,Engine 1,command 1,2033,20320 Responded, upon Engine And Rescue Company Arrival they found Rt.11 to be blocked, No Injuries, to entrapment, Minor Leakage and Spillage Engine 1 and Command 1 was put back in service at 1921, Rescue 1-20325,20320 Stayed on Scene to assist with Traffic Control the last units cleared scene at 2300 hrs, The West Virginia State Police,Norfolk Southern Railroad Police,Bridge and Building and Maintenance Divisions, and the Mid-Atlantic Natural Gas Company Safety Division also assited | |||
| 2007-04-22 | WV | EMS | |
| 08336-Dry fork Rd. and Loop Road-Station 1 Received Tones to Respond to station, to Assist with Search and Rescue. Rescue 1, Command 1,20325,20311,2033,2039,2034,20333,20332,FF.Joyce Quesenberry, Respond to station, 86 y/o male subject with numerous Medical History's, a Command Post was set up at Station 1, Members used both POV's and Fire Department Vehicles along with ATVs to search for male subject. The West Virginia State Police was contacted, and there Search and Rescue Dog was dispatched to Respond from the Beckley Area. The Male Subjected was located by 2033, MCAA Unit 816 Transported Subject to his Residence after He Signed Refusal, All units cleared and was back in service at 1145 hrs. | |||
[First Page] [Prev] Showing page 1 of 9 pages [Next] [Last Page]
Execution Time: 0.030085802078247 seconds.