|
|
|
LocalFireHouse.com |
|
|
Call Log
| 2007-12-28 | CA | Fire : Structure | |
| Mutual Aid: Happy Camp (6147) | |||
| 2007-12-20 | CA | Fire : Call | |
| Powerlines down w/ fire #6017 | |||
| 2007-12-18 | CA | EMS | |
| 5966 | |||
| 2007-12-18 | CA | EMS | |
| 5968 | |||
| 2007-12-18 | CA | EMS | |
| 5969 | |||
| 2007-12-16 | CA | EMS | |
| 5927 | |||
| 2007-12-15 | CA | EMS | |
| 5921 | |||
| 2007-12-14 | CA | EMS | |
| 5905 | |||
| 2007-12-07 | CA | Fire : Structure | |
| 44824 Hwy 96 | |||
| 2007-10-01 | CA | EMS | |
| 35316 Hwy 96 (4850) | |||
| 2007-09-30 | CA | Motor Vehicle Accidents | |
| MP 51 Hwy 96. MVA, assist M21 (4824) | |||
| 2007-09-26 | CA | False Alarms | |
| Possible Vehicle into the River approx. 5 miles from Horse Creek. Unfounded. (4752) | |||
| 2007-09-22 | CA | False Alarms | |
| Hamburg: 35509 Hwy 96 (4695) | |||
| 2007-09-20 | CA | Motor Vehicle Accidents | |
| Happy Camp Mutual Aid: Veh. over the bank @ MP 38. (4656) | |||
| 2007-09-19 | CA | Motor Vehicle Accidents | |
| Auto-Aid Horse Creek: Hwy 96 @ MP 73.5 Veh. into the river. (4650) | |||
| 2007-09-15 | CA | Standbys / Cover Moves | |
| Helo Stand-by @ CalTrans for Med-21 | |||
| 2007-09-03 | CA | EMS | |
| 1001 Seiad Oaks Rd. (4356) | |||
| 2007-09-02 | CA | EMS | |
| Helo Standby @ CalTrans for Mercy Flights. Patient enroute via Med21 from Happy Camp. (4325) | |||
| 2007-08-27 | CA | Fire : Structure | |
| Mutual Aid Happy Camp: Indian Meadows Dr. CANCELLED (4141) | |||
| 2007-08-11 | CA | EMS | |
| 637 Seiad Oaks (3817) | |||
[First Page] [Prev] Showing page 1 of 2 pages [Next] [Last Page]
Execution Time: 0.029520988464355 seconds.
