|
|
|
LocalFireHouse.com |
|
|
Call Log
| 2007-08-27 | MI | Activated Alarm | |
| RUN # 500 FIRE ALARM TIME 0721 | |||
| 2007-08-27 | MI | EMS | |
| RUN # 501 MEDICAL TIME 1854 | |||
| 2007-08-26 | MI | EMS | |
| RUN # 499 RESCUE/MEDICAL TIME 1853 | |||
| 2007-08-26 | MI | EMS | |
| RUN # 497 MEDICAL TIME 1008 | |||
| 2007-08-26 | MI | EMS | |
| RUN # 498 MEDICAL TIME 1343 | |||
| 2007-08-25 | MI | EMS | |
| RUN # 496 MEDICAL TIME 2032 | |||
| 2007-08-24 | MI | EMS | |
| RUN # 495 MEDICAL TIME 0737 | |||
| 2007-08-23 | MI | EMS | |
| RUN # 493 MEDICAL TIME 1820 | |||
| 2007-08-23 | MI | Fire : Call | |
| RUN # 494 WIRES DOWN TIME 1853 | |||
| 2007-08-22 | MI | EMS | |
| RUN # 485 MEDICAL TIME 0215 | |||
| 2007-08-22 | MI | EMS | |
| RUN # 486 MEDICAL TIME 0948 | |||
| 2007-08-22 | MI | EMS | |
| RUN # 487 MEDICAL TIME 1531 | |||
| 2007-08-22 | MI | Activated Alarm | |
| RUN #488 CITIZEN ASSIT. TIME 2102 | |||
| 2007-08-22 | MI | Fire : Call | |
| RUN # 489 WIRES DOWN TIME 2108 | |||
| 2007-08-22 | MI | Motor Vehicle Accidents | |
| RUN # 490 UNKNOWN P.I. TIME 2116 | |||
| 2007-08-22 | MI | Fire : Call | |
| RUN # 491 TREE DOWN TIME 2145 | |||
| 2007-08-22 | MI | Fire : Call | |
| RUN # 492 WIRES DOWN TIME 1820 | |||
| 2007-08-21 | MI | HazMat Incident | |
| RUN # 484 GAS LINE BREAK TIME 1125 | |||
| 2007-08-20 | MI | EMS | |
| RUN # 483 MEDICAL TIME 2305 | |||
| 2007-08-18 | MI | EMS | |
| RUN # 482 MEDICAL TIME 1724 | |||
[First Page] [Prev] Showing page 1 of 26 pages [Next] [Last Page]
Execution Time: 0.029742002487183 seconds.
