LocalFireHouse.comYour Local Firehouse Online
|
|
| 2008-04-19 | ME | Standbys / Cover Moves | |
| Cover to Rockland Station. Engine 4 Responed. Call #60 | |||
| 2008-04-19 | ME | Fire : Forest/Brush | |
| Control Burn on Beechwood St. Engine 4,1,5, Utilty 3 and Ambulance did the detail. Call #59 | |||
| 2008-04-18 | ME | Fire : Call | |
| Tour of Lowes. Engine 4, Ladder 2, Engine 1 and Ambulance responded. Call #57 | |||
| 2008-04-18 | ME | HazMat Incident | |
| Gas Can Spill 5 gallons Leaked. Engine 4 responded. Call #56 | |||
| 2008-04-16 | ME | Fire : Structure | |
| Call at Dragon Cement for a Electrical Fire. Engine 4, 1, 5, Ladder 2, and Ambulance responded. Call #55 | |||
| 2008-04-14 | ME | Fire : Call | |
| Drill on Dexter st. Engine 4, Ladder 2 went and played. Call #54 | |||
| 2008-04-13 | ME | Activated Alarm | |
| Alarm Knox Apt. Burnt food. Engine 4, Ladder 2, Engine 1, and Ambulance responded. Call #53 | |||
| 2008-04-03 | ME | Fire : Call | |
| Call was for a flooded basement on Kossuth St. Utilty 3 and Engine 4 Responded. Call #44 | |||
| 2008-03-30 | ME | Motor Vehicle Accidents | |
| Call was for a MVA at Old County and Dexter St. 1 transported. Engine 4, Utilty 3, and Ambulance responded. Call #43 | |||
| 2008-03-24 | ME | Activated Alarm | |
| Call was for a Water Gong alarm going off at Lowes. No Trucks Responded. Alarm Company will be testing the system next couple days. Call #42 | |||
| 2008-03-19 | ME | Activated Alarm | |
| Call was for a alarm going off at the knox apts. 192 main st. Turned out to be burnt food in rm. 207. Engine 4 and Ladder 2 responded. Call #41 | |||
| 2008-03-14 | ME | Activated Alarm | |
| Call was for a alarm at the Hapmton Inn Hotel. Engine 1 responded but was canceled enroute. Call #40 | |||
| 2008-03-12 | ME | Fire : Structure | |
| Call was for a fire at 61 main st. Turned out to be a Stove Fire. Engine 4 handled. Ladder 2 responded but was canceled. Call #39 | |||
| 2008-02-25 | ME | Fire : Structure | |
| Reported house fire on beechwood st. turned out to be a stove fire. Engine 4 responded. call #29 | |||
| 2008-02-24 | ME | Activated Alarm | |
| alarm going off at the prison show room. turned out to be burnt food. Call #28 | |||
| 2008-02-18 | ME | Fire : Call | |
| call was for a flooded basement at 47 main st. call #26 Engine 4 responded. | |||
| 2008-02-13 | ME | Fire : Call | |
| Call was for a flooded basement at 70 sunrise terrace. Upon arrival of the first unit they had 3 inches at the deepest part. Engine 4 and Utility 3 responded. Call #25 | |||
| 2008-02-12 | ME | Fire : Structure | |
| 1st alarm at 61 main st. dispatch advised it was a refrigerator on fire. well on scene smoke kept popping up.Engine 4, Ladder 2, Engine 1, and Ambulance responded. Call #24 | |||
[First Page] [Prev] Showing page 1 of 1 pages [Next] [Last Page]
Execution Time: 0.031482219696045 seconds.