LocalFireHouse.comYour Local Firehouse Online
|
|
| 2006-11-18 | NC | Motor Vehicle Accidents | |
| Station 43-Castoria; MVC involving Sheriff's Deputy during police chase; Hwy 258 North | |||
| 2006-07-13 | NC | Fire : Call | |
| Station 43-Castoria; KenafTec plant; Highway 91 North; 4302, 4310, 4350 responded; | |||
| 2006-07-04 | NC | Fire : Call | |
| GREENE COUNTY: Station 43-Castoria, Station 41-Walstonburg, Station 42-Bull Head, Station 44-Maury, Station 46-Hookerton, Station 47-Snow Hill, Station 51-Fort Run, PITT COUNTY: Station 42-Ayden, Station 51-Red Oak, Station 53- Farmville, WILSON COUNTY: Sanoca FD, LENOIR COUNTY: Deep Run FD, Hugo FD, N. Lenoir FD Greene Co Sheriffs Dept, Castoria Command; 17 modules of kenaf on fire; KenafTec, Highway 91 North; 3rd fire at facility since 2004 | |||
| 2006-06-19 | NC | Fire : Forest/Brush | |
| Castoria-Station 43, Walstonburg-Station 41; Mutual Aid to Station 41; Bell Air Dr. | |||
| 2006-06-09 | NC | Activated Alarm | |
| Station 43- Castoria, Station 44-Maury, Station 47-Snow Hill; Residential Fire Alarm; Mt. Herman Church Rd | |||
| 2006-06-09 | NC | Motor Vehicle Accidents | |
| Station 43-Castoria, Station 40-Greene County EMS; Mt Herman Church Rd and Newell Rd intersection | |||
| 2006-05-09 | NC | Fire : Structure | |
| Station 43- Castoria; Mutual Aid for Wayne County; Eureka Middle School on fire; Multiple departments dispatched from Wayne and Greene counties. | |||
| 2006-04-19 | NC | Fire : Forest/Brush | |
| Station 43-Castoria, Station 41-Walstonburg; Mutual Aid for Station 41; Control Burn, units cancelled. | |||
| 2006-04-18 | NC | Fire : Forest/Brush | |
| Station 43-Castoria, Station 41-Walstonburg; Brush Fire; Near the railroad tracks in Wastonburg | |||
| 2006-04-18 | NC | Fire : Forest/Brush | |
| Station 43-Castoria, Station 41-Walstonburg; Brush Fire; Sand Pit Rd | |||
| 2006-04-10 | NC | Fire : Structure | |
| Station 43 Castoria, Station 44-Maury, Station 41-Walstonburg; Structure Fire; Billy Ron Ave | |||
| 2006-04-05 | NC | Fire : Structure | |
| Station 43-Castoria, Station 41-Walstonburg, Station 47-Snow Hill, Station 44-Maury; Response: 4302,4310,4350; Structure Fire; Vandiford-Thomas Rd | |||
| 2006-04-05 | NC | Fire : Forest/Brush | |
| Station 43-Castoria, Station 45-Scuffleton, Station 44-Maury, Station 46-Hookerton; Mutual Aid to Station 45; Response: 4302, 4310; Woods Fire; Edwards Bridge Rd | |||
| 2006-03-24 | NC | EMS | |
| Station 43-Castoria EMS, Washington Branch Church Rd | |||
| 2006-03-22 | NC | Fire : Structure | |
| Station 43-Castoria, Station 51-Fort Run, Station 50-Shine, Station 49-Jason, Station 47-Snow Hill; Mutual Aid for Station 50; Quick Lube on fire, Hwy 13 South; Cascade requested, 4320 responded. | |||
| 2006-03-17 | NC | Fire : Structure | |
| Station 43-Castoria, Station 41-Walstonburg, Station 42-Bull Head; 2 structures involved; Herring Rd | |||
| 2006-03-16 | NC | Fire : Forest/Brush | |
| Station 43-Castoria, Station 41-Walstonburg, Station 42-Bull Head, NC Forestry; Assistance required from aircraft; Bynum Rd | |||
| 2006-03-10 | NC | Motor Vehicle Accidents | |
| Station 43-Castoria, EastCare Helicopter; Van vs. Motorcycle; Wooten's Crossroads | |||
| 2006-03-06 | NC | Fire : Structure | |
| Station 43-Castoria, Station 41-Walstonburg, Station 44-Maury; Rekindled Structure Fire; Tyson Chapel Church Rd; Stations 41 & 44 were 10-22'ed. | |||
| 2006-03-06 | NC | Fire : Forest/Brush | |
| Station 43-Castoria; Hwy 258; 10-22 | |||
[First Page] [Prev] Showing page 1 of 11 pages [Next] [Last Page]
Execution Time: 0.032409906387329 seconds.