LocalFireHouse.comYour Local Firehouse Online
|
|
| 2008-07-04 | VT | Motor Vehicle Accidents | |
| Pownal valley responded to a mutal aid to a 10-50I in the town of williams town Mass. two cars involved one fatality VE1,VC2,VC3,I1 | |||
| 2008-07-01 | VT | Motor Vehicle Accidents | |
| Pownal Valley fire responded to a M.V.A. with P.I. on Ceder Hill Rd. a 1995 mazda 626 hit a tree head on at a speed around 35-40 mph pownal rescue transported one. VC2,VE3,VC7,VC6 on scene | |||
| 2008-06-26 | VT. | Fire : Structure | |
| Pownal Valley responded to a barn on fire on RT.346.upon arival it was found to be in petersburg NY. V.C.2,V.C.3,E1,E3,E4,U1 on scene.Bennington E35 stood buy in center station | |||
| 2008-04-27 | VT | Fire : Call | |
| Pownal Valley responded to a house full of smoke at 1094 RT.7 upon arival VC2 reported it as a furnace pluged up! on scene were VC2,VC3,VE3,VU1,PC3,PE15 on stand buy VE1,VE2, 2 dogs,1 gerbal were removed from house and were fine | |||
| 2008-04-24 | VT | Fire : Call | |
| Valley fire responded to a reported van fire on RT7 by the pumpkin patch,VC5 reported it was over heated,driver removed the veical under its own power VC2,VC3,VE3 on scene,VE1,VE2,PT19,PE15,PC1 on stand buy | |||
| 2008-04-23 | VT | Fire : Forest/Brush | |
| Valley fire responded to a report of a possible stucture fire at1500 Skiparee Rd. VC3 reported it as a brush fire,VE3,VB1,VE1,PT19,PE15 were on scene | |||
| 2008-04-19 | VT | Fire : Call | |
| responded to a large wood pile on fire near a 200 year old barn at346 &indian massacure VC2,VC3,VE3,VE1,VE2,P15,P17,PC3 on sceneVE4 stood buy | |||
| 2008-04-18 | VT. | Fire : Forest/Brush | |
| Pownal Valley responded to496 Niles School RD.for a out of control brush fire,opon arival Pownal fire warden reported trash & brush pile on fire. Valley C2,C1,E3,brush1 onscene. Valley E1,pownal17 on stand buy | |||
| 2008-04-16 | VT> | Standbys / Cover Moves | |
| Pownal Valley Fire was activated for cover asignment for the Benn.Rural Fire. Rural fire was on a M.V.A. on RT.9 woodford VT. RT9 was closed for hours for VT.State Police investigated. | |||
| 2008-04-14 | VT. | Fire : Structure | |
| Pownal Valley fire responded to a storage shed fire containing HAZ-MAT in side.at597 center St valley E-3 car-1,car-3 pownal tanker919,E-915responded for fire supression and Bennington HAZ-MAT did containment of oils. E-1,E-916 stood buy | |||
| 2008-04-14 | VT> | Fire : Auto | |
| Pownal Valley responded to a truck fire at 235 maple grove Rd. Valley car1,car2,car3 E-3,u1,pownal tanker 919,car1,car2 on scene.E-1,E-2,E-15 stood buy | |||
| 2008-04-08 | VT. | Fire : Structure | |
| Pownal Valley responded to a structure fire at2044 Mount Anthony RD. fire contained to the kitchen.Valley car1,car2,car3,E-1,E-2,E-3,U-1Pownal fire had car1,car3,E15,Tanker19 on scene. | |||
| 2008-04-06 | VT | HazMat Incident | |
| Pownal Valley responded to 65 Butternut Ln. for the smell of propane in the area. Valley car 2 car3,car 7,Valley E3,E2 Pownal car 3,18,15 responded. cause was a broken supply line from tank to house. | |||
| 2008-01-23 | VT. | Activated Alarm | |
| Activated fire alarm at the Pownal View Barn @ 06:15. Responding Units: Valley Car 1 arrived and reported sprinkler system low PSI alarm. All unit cleared the call at 06:31. | |||
| 2008-01-23 | VT. | Fire : Auto | |
| Reported Truck Fire Niles School Road. Responding units: Valley Car 1, Valley Car 2, Valley Car 3, Valley Car 6, Valley Car 7, P2, P3, P4, P5, P6, E-2, E-3, Pownal 915, 919, Car 6. Valley Car 1 confirmed truck on fire responding fire trucks are to pick it up. Fire was put out no building were damage truck was a total loss. All units cleared this call at 18:30 | |||
| 2008-01-23 | VT. | Fire : Call | |
| Reported chimney fire 98 Route 7 South @ 22:28, Bennington Rural Fire Department responded do to address problem. Rural 41 reported to Bennington Police Department that this call was over the line into Pownal, Responding Units: Valley Car 1, Valley Car 2, Valley Car 3, Valley Car 5, Valley Car 7, P2, P4, P6, U-1, E-3. Stand By Units: E-1, E-2, E-4 and all Pownal Units in there station. Chimney fire out and under control, cleaning up at 23:00. All units cleared this call with Bennington Police Department at 23:54. | |||
| 2008-01-21 | VT. | Activated Alarm | |
| Activated Fire Alarm 153 Middle Pownal Road @ 07:34. Responding Units: Valley Car 1, Valley Car 2, Valley Car 3, Valley Car 7, P3, P6, E-2, E-3, Pownal 915. Units Standing By In Station: Valley E-1. Responding Units reported nothing showing key holder was called, posible furnace problem. All units cleared this call at 08:01. | |||
| 2008-01-19 | VT. | Activated Alarm | |
| Activated Smoke Alarm at 100 Cider Mill Ln. 14:45 Responding units: Valley Car 1, Valley Car 7, Valley P 6, E-3, Units Standing By: Pownal 915, 919, Pownal Car 3, Powanl Car 6. Responding Units Reported nothing showing all units can slow responds. Valley Car 1 Reported a bad smoke alarm unit, all units my return to station and clear this call @ 15:15 | |||
| 2008-01-13 | VT. | Motor Vehicle Accidents | |
| Reported MVA ROLL OVER on Barber Pond Road @ 00:56, Units Resonding: Valley Car 1, Valley Car 3, Valley Car 7, P1, P2, P3, P4, E3, Pownal 918, Pownal Rescue 1. Valley Car 1 reported that car was on it side and that everyone was out of there vehicle all other units can hold in stations. Pownal transported 2 people To SVMC ER with minor injures. Tow truck removed vehicle and all units cleared this call at 01:25 with Bennington Police Department. | |||
| 2007-12-01 | VT. | Fire : Call | |
| Reported house fire at Blueberry Hill, Responding units: Vally Car 1,Valley car2, Valley Car 7,Valley P4, Valley P6, E-3, U-1, Pownal 919, Standby: Pownal 915 at Pownal Valley Center Station. Units on scene reported that it was a wood stove fire. | |||
[First Page] [Prev] Showing page 1 of 2 pages [Next] [Last Page]
Execution Time: 0.029658079147339 seconds.