LocalFireHouse.comYour Local Firehouse Online
|
|
| 2008-09-02 | PA | Motor Vehicle Accidents | |
| Call number 117 Skeltontown Rd. Chief 3 had command | |||
| 2008-05-28 | PA | Fire : Structure | |
| CALL NUMBER: 67 ENGINE AND TANKER TO ASSIST DEPARTMENT 38 ON PRICE ROAD, WITH A BARN FIRE. DEPARTMENT 3 WAS ON LOCATION JUST SHY OF 2 HOURS. 3-1 AND 3-2 RESPONDED. CHIEF 3 HAD COMMAND. | |||
| 2008-04-27 | PA | Fire : Structure | |
| Call number 55 Assist Edinboro on Structure Fire Rt. 99. Hotel Evergreen Full assist Fully involved among arrive of Department 3 units. On the ground on the arrival of 3-8. Department 3 was dispatched a little after 22:30. 9 departments were dispatched to the scene. 1 firefighter was injured(not Department 3 member) his injuries are said to be minor. Chief 3 had command of all department 3 units. All department 3 apparatus responded to the scene, and 3 units were put on water supply. 3-5 was the only department 3 unit that transported water to the scene. 3-2 and 3-4 were main units drafting from the pond where were refilled. Department 3 units were on scene until almost 0345 | |||
| 2008-02-07 | PA | Fire : Structure | |
| CALL NUMBER 22 WAS AN ASSIST TO EDINBORO ON A CHIMNEY FIRE CHIEF 3 HAD COMMAND 3-1 RESPONDED | |||
| 2008-02-06 | PA | Fire : Call | |
| CALL NUMBER 21 WAS A WATER RESCUE WE WERE ASSISTED BY C.C. SCUBA TEAM, PSP,CSPD CHIEF 3 HAD COMMAND DEPT 3 WENT P.O.V. TO THE SCENE ON MCCLELLAN STREET EXT. WEST OF CAMBRIDGE | |||
| 2008-02-01 | PA | Fire : Call | |
| ASSIST MIL VILLAGE STRUCTURE FIRE CALL NUMBER 20 CHIEF 3 HAD COMMANE | |||
| 2008-01-30 | PA | Fire : Call | |
| Cambridge was dispatched to a tree that had fallen on a house as the results of high winds. We were unable to do anything so department 3 went back in service 3-20 had command | |||
| 2008-01-26 | PA | False Alarms | |
| CO ALARM CALL NUMBER 14 CHIEF 3 HAD COMMAND | |||
| 2008-01-24 | PA | Motor Vehicle Accidents | |
| call 13 semi truck in a ditch | |||
| 2008-01-12 | PA | Fire : Forest/Brush | |
| call number 11 brush fire 408 chief 3 had command | |||
| 2008-01-09 | PA | Fire : Call | |
| call number 10 GARAGE EXPLOSION | |||
| 2008-01-04 | PA | EMS | |
| call number 4 asisst CAVAS, life assist 254 main | |||
| 2008-01-03 | PA | Motor Vehicle Accidents | |
| call number 3 MVA on Rt.19 by Waterhouse road. | |||
| 2008-01-01 | PA | Motor Vehicle Accidents | |
| call number 1 MVA on 408 1 vehicle into a tree then back into the road way. Chief 3 had command | |||
| 2008-01-01 | PA | Motor Vehicle Accidents | |
| Call number 2 MVA on Old Plank near McClellan Chief 3 had command | |||
| 2007-12-08 | PA | Fire : Call | |
| call 136 vehicle fire | |||
| 2007-12-07 | PA | Fire : Structure | |
| 135 assist edinboro structure fire hill crest road... | |||
| 2007-12-02 | PA | Activated Alarm | |
| Fire alarm at golden living call numbers 125,127,128 | |||
| 2007-10-20 | PA | Fire : Structure | |
| Assist to Edinboro. Structure Fire on Lake Side call number 101 3-40 was in charge | |||
| 2007-05-10 | PA | Fire : Structure | |
| call # 47 CAr/ Structure fire at Riverside Golf Course | |||
[First Page] [Prev] Showing page 1 of 5 pages [Next] [Last Page]
Execution Time: 0.032165050506592 seconds.