LocalFireHouse.comYour Local Firehouse Online
|
|
| 2008-08-17 | AR | EMS | |
| (Run #083)10:22 Responded to CR 294 in Northeast Lakeside area for a medical. 86R1 | |||
| 2008-08-13 | AR | Activated Alarm | |
| (Run # 082)07:33 Dispatched to Diamond Gem Place in Northeast Lakeside area for fire alarm, 87104 adv units to stand-by there station. He found it to be a false alarm | |||
| 2008-08-10 | AR | Fire : Structure | |
| (Run #081)21:53 Responded to CR 804 for a report of a structure fire, dispatch adv a working fire, 86E1 arrived with 86211 takeing IC reporting a 40x40 wood fram building with fire and smoke showing. Crews went to work, brought it undercontrol in about 1 hour, crews were able at protect a house that was only 5 feet from the building. Auto Aid was Northeast Lakeside, Henderson Fire Depts, as well as a ambulance from Baxter Hosp. | |||
| 2008-08-05 | AR | EMS | |
| (Run #080)17:18 Responded to Hwy 101 for medical. 86R1 | |||
| 2008-08-02 | AR | EMS | |
| (Run #079)09:28 Responded to Hwy 101 for a medical. 86R1 | |||
| 2008-08-01 | AR | EMS | |
| (Run #078)08:31 Responded to Sunshine Cir. in Northeast Lakesdie area for medical. 86211 | |||
| 2008-07-31 | AR | EMS | |
| (Run #077)14:40 Responded to Cranfield Rd in Northeast Lakeside area for medical. 86R1 | |||
| 2008-07-29 | AR | EMS | |
| (Run #076)00:53 Responded to Three Oaks Lane for medical. 86R1 | |||
| 2008-07-26 | AR | EMS | |
| (Run #075)00:29 Responded to Fout Road for medical. 86R1 | |||
| 2008-07-24 | AR | EMS | |
| (Run #074)15:14 Responded to Hwy 101 for medical. 86R1 | |||
| 2008-07-23 | AR | Motor Vehicle Accidents | |
| (Run #073)07:40 Responded to Hwy 101/Cr 806 for mvc, 1st arriving units found car off road into trees, with 2 PI. 86E2,86R1. | |||
| 2008-07-20 | AR | EMS | |
| (Run #072)07:26 Responded to Hwy 101 for medical. 86R1 | |||
| 2008-07-18 | AR | Activated Alarm | |
| (Run #070)08:59 Responded to Woodpecker Ct. in Northeast Lakeside for fire alarm. unit cx before responding. | |||
| 2008-07-18 | AR | EMS | |
| (Run #071)21:16 Responded to CR241 for medical. 86R1 | |||
| 2008-07-12 | AR | EMS | |
| (Run #069)18:45 Responded to CR 806 for medical. 86R1 | |||
| 2008-07-08 | AR | EMS | |
| (Run #068)10:17 Responded to Hwy 101 cutoff in Northeast Lakeside area for medical. 86R1 | |||
| 2008-07-06 | AR | EMS | |
| (Run #067)02:33 Responded to Hwy 101 for medical. 86R1 | |||
| 2008-07-05 | AR | Activated Alarm | |
| (Run #065)04:31 Responded to Ridge Road in Northeast Lakeside area for fire alarm, unit cx before responding. | |||
| 2008-07-05 | AR | EMS | |
| (Run #066)21:31 Responded to Hwy 101 for medical. 86R1 | |||
| 2008-06-26 | AR | EMS | |
| (Run #064)14:02 Responded to CR 806 for medical. 86R1 | |||
[First Page] [Prev] Showing page 1 of 25 pages [Next] [Last Page]
Execution Time: 0.029902935028076 seconds.