|
|
|
LocalFireHouse.com |
|
|
Call Log
| 2010-04-07 | AR | EMS | |
| (Run #042)13:16 Responded to Hwy 101 for medical. 86R1 | |||
| 2010-04-07 | AR | EMS | |
| (Run #041)02:39 Responded to Hwy 101 for medical. 86R1 | |||
| 2010-04-06 | AR | EMS | |
| (Run #040)13:25 Responded to Hwy 101 for medical. 86R1 | |||
| 2010-04-06 | AR | EMS | |
| (Run #039)07:52 Responded to CR 242 for medical. 86R1 | |||
| 2010-04-04 | AR | EMS | |
| (Run #038)19:06 Responded to Pheasant Run Ter. in NELFD area for medical. 86R1. | |||
| 2010-03-24 | AR | EMS | |
| (Run #037)07:21 Responded to Terry Place in NEL area for a meadil. 86E2 | |||
| 2010-03-21 | AR | EMS | |
| (Run #035)18:32 Responded to Hwy 101 Cutoff in NEL for medical. 86R1 | |||
| 2010-03-21 | AR | Motor Vehicle Accidents | |
| (Run #036)23:07 Responded to Hwy 101 for a MVC. 86R1 | |||
| 2010-03-19 | AR | EMS | |
| (Run #034)04:17 Responded to Hwy 101 for medical. 86R1 | |||
| 2010-03-13 | AR | False Alarms | |
| (Run #033)12:47 Responded to Hwy 101 for Fire Alarm. | |||
| 2010-03-11 | AR | Fire : Call | |
| (Run #031)16:26 Responded to the area of the Hwy 101 bridge at the request of the BXSO for a report of a child in the road. 86R1 | |||
| 2010-03-11 | AR | EMS | |
| (Run #032)17:29 Responded to Lowe Drive in NEL for medical. 86R1 | |||
| 2010-03-10 | AR | EMS | |
| (Run #030)06:01 Responded to Black Jack Trail in NEL for medical. 86R1 | |||
| 2010-03-07 | AR | Fire : Forest/Brush | |
| (Run #029)14:15 Responded to State Line Road into Bakersfeild, MO for woods fire. 86T3,86T2,86B1 | |||
| 2010-03-04 | AR | Fire : Structure | |
| (Run #028)20:15 Responded to Hwy 62 E in NEL. Cx before units responded. | |||
| 2010-03-02 | AR | EMS | |
| (Run #027)09:27 Responded to CR 43 for report of male stuck in auger. 86R1 | |||
| 2010-02-26 | AR | EMS | |
| (Run #026)06:08 Responded to Hwy 101 for medical. 86R1 | |||
| 2010-02-25 | AR | EMS | |
| (Run #025)18:15 Responded to Hwy 101 for medical. 86R1 | |||
| 2010-02-21 | AR | EMS | |
| (Run #023)13:35 Responded to Hwy 101 under bridge for a medical. 86R1 | |||
| 2010-02-20 | AR | EMS | |
| (Run #024)19:25 Responded to Hwy 101 for medical. 86R1 | |||
[First Page] [Prev] Showing page 1 of 38 pages [Next] [Last Page]
Execution Time: 0.028099060058594 seconds.
