LocalFireHouse.comYour Local Firehouse Online
|
|
| 2007-11-02 | NY | Activated Alarm | |
| At 1339 HRS, Clinton Heights recieved a call for a commercial fire alarm activation at Woodlawn Community Residence 24 Woodlawn Avenue. | |||
| 2007-11-01 | NY | Motor Vehicle Accidents | |
| At 1036 HRS, Clinton Heights recieved a call for a CO problem at 204 Hampton Avenue. Companies Responded: Engine Co. 8-5, Rescue Co. 8 | |||
| 2007-10-31 | NY | Fire : Auto | |
| At 0708 HRS, Clinton Heights recieved a call for a vehicle fire at the East Greenbush Transfer Station 246 Ridge Road. Companies Reponded: Engine Co. 8-5 | |||
| 2007-10-31 | NY | Motor Vehicle Accidents | |
| At 0813 HRS, Clinton Heights received a call for a motor vehicle accident at the intersection of Sherwooa Avenue and Pennsylvania Avenue. Companies Repsonded: Engine Co. 8-5 | |||
| 2007-10-31 | NY | Fire : Call | |
| At 1508 HRS, Clinton Heights recieved a call for a water problem at 27 Rhode Island Avenue. Companies Responded: Engine Co. 8-6, Rescue Co. 8 | |||
| 2007-10-29 | NY | Fire : Call | |
| At 1554 HRS, Clinton Heights received a call for a water problem at 35 Sherwood Avenue. Companies Responded: Engine Co. 8-6 | |||
| 2007-10-29 | NY | Fire : Call | |
| At 1701 HRS, Clinton Heights received a call for a water problem at 1003 Pine Street. Companies Responded: Engine Co. 8-6, Rescue Co. 8 | |||
| 2007-10-28 | NY | Fire : Call | |
| At 0905 HRS, Clinton Heights received a call for a water problem at 140 Columbia Turnpike. Companies Responded: Engine Co. 8-6 | |||
| 2007-10-28 | NY | Fire : Call | |
| At 0909 HRS, Clinton Heights received a call for a water problem at 9 Sherwood Avenue. Companies Responded: Rescue Co. 8 | |||
| 2007-10-27 | NY | Motor Vehicle Accidents | |
| At 1858 HRS, Clinton Heights received a call for a motor vehicle accident in front of 268 3rd Avenue Extension. Companies Responded: Engine Co. 8-5, Rescue Co. 8 | |||
| 2007-10-24 | NY | Activated Alarm | |
| At 2221 HRS, Clinton Heights received a call for a residential fire alarm activation at 35 Sherwood Avenue. Companies Responded: Engine Co. 8-5 | |||
| 2007-10-23 | NY | Motor Vehicle Accidents | |
| At 1812 HRS, Clinton Heights received a call for a motor vehicle accident in front of Burger King 145 Columbia Turnpike. Companies Responded: Engine Co. 8-5 | |||
| 2007-10-23 | NY | Fire : Call | |
| At 1902 HRS, Clinton Heights received a call for wires down at the corner of Summit Avenue and Spring Avenue East. Companies Responded: Rescue Co. 8 | |||
| 2007-10-21 | NY | Fire : Call | |
| At HRS, Clinton Heights received a call for a technical rescue at Red Mill School McCoulough Place. Companies responded: Engine Co. 8-5, Rescue Co. 8 | |||
| 2007-10-19 | NY | Fire : Structure | |
| At 2315 HRS, Clinton Heights received a call for a structure fire at 28 Massachusetts Avenue. Companies Responded: Engine Co. 8-5 | |||
| 2007-10-18 | NY | Fire : Auto | |
| At 1123 HRS, Clinton Heights received a call for a vehicle fire at Napa Auto Parts 300 Columbia Turnpike. Companies Responded: Engine Co. 8-5, Rescue Co. 8 | |||
| 2007-10-15 | NY | Fire : Structure | |
| At 1944 HRS, Clinton Heights received a call for a structure fire at 249 Pinehurst Avenue. Companies responded: Engine Co. 8-5, Engine Co. 8-6, Engine Co. 8-7, Truck Co. 8, Rescue Co. 8, Utility Co. 8-1 | |||
| 2007-10-11 | NY | Fire : Auto | |
| At 1235 HRS, Clinton Heights received a call for a vehicle fire at the intersection of Sherwood Avenue and State Street. Companies Responded: Engine Co. 8-5 | |||
| 2007-10-06 | NY | Activated Alarm | |
| At 0206 HRS, Clinton Heights received a call for a commercial fire alarm activation at The Forrest Pointe Rental Office 1 Forrest Pointe Drive. Companies Responded: Engine Co. 8-5, Engine Co. 8-7, Truck Co. 8 | |||
| 2007-10-03 | NY | Motor Vehicle Accidents | |
| At 0953 HRS, Clinton Heights received a call for a motor vehicle accident at the intersection of Columbia Turnpike and Discovery Drive. Companies Responded: Engine Co. 8-5 | |||
[First Page] [Prev] Showing page 1 of 9 pages [Next] [Last Page]
Execution Time: 0.033118009567261 seconds.