LocalFireHouse.comYour Local Firehouse Online
|
|
| 2008-06-16 | OH | Standbys / Cover Moves | |
| 06/06/2008 Standby at station for weather watch. | |||
| 2008-06-16 | OH | Fire : Call | |
| 06/06/2008 Dispatched to assist with removal of limbs on US 24west of Whetstone Rd. 1216 responded. | |||
| 2008-06-16 | OH | Fire : Call | |
| 06/06/2008 Dispatched for power lines & pole on fire. 1201 dispatched. Situation monitored & Electric Co. notified. | |||
| 2008-06-16 | OH | EMS | |
| 06/07/2008 EMS run in Ney for woman hit by vehicle. 1212 dispatched & transported. | |||
| 2008-06-16 | OH | EMS | |
| 06/12/2008 EMS Run for medical emergency on Maumee St. 1212 dispatched & transported. | |||
| 2008-06-16 | OH | Fire : Structure | |
| 06/15/2008 Dispatched to a barn fire on US 24 west of railroad tracks. 1201, 1206, 1207 & 1211 responded. | |||
| 2008-06-01 | OH | Fire : Structure | |
| 05/27/2008 Mutual aid with Paulding Co. for a structure fire on Co. Rd 192 & Co. Rd. 73. 1206 dispatched & station manned. | |||
| 2008-06-01 | OH | Motor Vehicle Accidents | |
| 05/28/2008 2 vehicle MVA 1 mile North of US 127 between US 24 & Jericho Rd. 1212 & 1216 dispatched. 1212 transported. | |||
| 2008-06-01 | OH | Motor Vehicle Accidents | |
| 05/29/2008 Requested to an MVA on US 24 at Geir Rd. 1211 & 1212 dispatched & transported. Station manned. | |||
| 2008-06-01 | OH | Standbys / Cover Moves | |
| 05/31/2008 Paged out for weather watch due to tornado warning. Station manned. | |||
| 2008-06-01 | OH | Fire : Call | |
| 06/01/2008 Run stats for May: 5 EMS Runs, 3 Fire runs, 1 weather watch, 2 MVA Run stats for April: 7 EMS Runs, 2 Fire runs, 2 MVA Run stats for March: 6 EMS Runs Run stats for February: 6 EMS Runs, 3 Fire Runs, 2 MVA Run stats for January: 5 EMS Runs, 1 Fire run | |||
| 2008-05-26 | OH | EMS | |
| 05/25/2008 EMS run. 1212 dispatched & transported. | |||
| 2008-05-23 | OH | EMS | |
| 05-16-2008 EMS Run for medical emergency on US 24. 1212 dispatched & transported. | |||
| 2008-05-23 | OH | EMS | |
| 05-17-2008 EMS Run on The Bend Rd. between Ney village limits & Motter Rd. for a pt with chest pains. 1212 dispatched & transported. | |||
| 2008-05-23 | OH | Fire : Forest/Brush | |
| 05-20-2008 Dispatched to Lockwood Rd. between Mulligans Bluff Rd & Flickinger Rd. for tires & grass fire. 1202, 1207, 1216 & 1217 dispatched. | |||
| 2008-04-28 | OH | Motor Vehicle Accidents | |
| 04/26/2008 Dispatched to a 2 vehicle MVA on St. Rt. 18 just east of Flickinger Rd. 1201, 1211, 1212 & 1216 responded. Mutual aid provided by Sherwood 810 & Pro Midica Life Flight. 1211, 1212, 810 & Pro medica transported. | |||
| 2008-04-24 | OH | EMS | |
| 04/21/2008 EMS Run for medical emergency. 1212 dispatched & transported. | |||
| 2008-04-20 | OH | EMS | |
| 04/19/2008 EMS run to Defaince - Williams CO. Line Rd & Co Rd. 15 in Washington twp. for a single vehicle MVA. 1212 dispatched & transported. Ney - Washington Twp. Fire Dept. also dispatched. | |||
| 2008-04-17 | OH | EMS | |
| 04/17/2008 EMS Run to US 127 South of Fountain St. for medical emergency. 1212 dispatched & transported. | |||
| 2008-04-16 | OH | EMS | |
| 04/16/2008 EMS Run to St. Rt. 15 between Defiance - Williams Co. Line Rd. & Scott Rd for a medical emergency. 1212 dispatched & transported. | |||
[First Page] [Prev] Showing page 1 of 5 pages [Next] [Last Page]
Execution Time: 0.031706094741821 seconds.