LocalFireHouse.comYour Local Firehouse Online
|
|
| 2008-02-28 | NY | Motor Vehicle Accidents | |
| 1 Car PDAA car into building gone on arrival minor damage | |||
| 2008-02-18 | NY | Fire : Call | |
| 2-3" of water in basement | |||
| 2008-02-18 | NY | Fire : Structure | |
| M/A Stucture Fire in West Hoosick 1 Engine Company to the scene | |||
| 2008-02-18 | NY | Fire : Call | |
| 2-3" of water in basement | |||
| 2008-02-18 | NY | Fire : Call | |
| 3-4" of water in basement turned over to DPW | |||
| 2008-02-17 | NY | False Alarms | |
| C.O. detector malfunction faulty batteries negitive readings | |||
| 2008-02-14 | NY | False Alarms | |
| Dust from remodeling set off alarm | |||
| 2008-02-13 | NY | Fire : Structure | |
| Working Chimmney Fire confined to the chimmney | |||
| 2008-02-11 | NY | False Alarms | |
| Fire alarm pull station pulled by student | |||
| 2008-02-10 | NY | Motor Vehicle Accidents | |
| Stand by for possible landing zone | |||
| 2008-02-08 | NY | Fire : Structure | |
| Working porch fire M/A from North Hoosick, Rensselaer County Investigation Unit, Rensselaer County Arson unit. | |||
| 2008-02-07 | NY | Standbys / Cover Moves | |
| Wires Down phone line torn from house removed from road. | |||
| 2008-02-07 | NY | Fire : Structure | |
| Reported Structure Fire. Furnace Malfunction. West Hoosick stand by in quarters. | |||
| 2008-02-02 | NY | Activated Alarm | |
| C.O. detector activation. Faulty detector negitive readings | |||
| 2008-01-29 | NY | Fire : Structure | |
| Reported Structure Fire St Marks Church found to be broken radiator in front entrance | |||
| 2008-01-29 | NY | Fire : Structure | |
| Furnace malfunction recieved M/A from N. Hoosick | |||
| 2008-01-27 | NY | Fire : Call | |
| Report of arcing I/A/O the water tower on Davis St. Tower sprung a leak | |||
| 2008-01-23 | NY | False Alarms | |
| Faulty Detector Building on Fire Watch | |||
| 2008-01-21 | NY | Motor Vehicle Accidents | |
| Shut down RT 7 @ Rt 22 for Hoosick Fire Department | |||
| 2008-01-20 | NY | False Alarms | |
| Fire Alarm Activation, Faulty Detector | |||
[First Page] [Prev] Showing page 1 of 2 pages [Next] [Last Page]
Execution Time: 0.071339845657349 seconds.