|
|
|
LocalFireHouse.com |
|
|
New Milford Fire Protection District
|
2177 Will James Rd. New Milford,IL 61109 |
|
Calendar of Events
Currently No Calendar of Events
Call Logs
| March 14th, 2010 | IL | EMS | |
| New Milford,IL(#1000059 14:55hrs) 6500 block of 9th Street. 941 and 1-C-43 responded. 1-C-43 intercepted with ALS Lifeline 1-C-65 enroute to hospital. | |||
| March 13th, 2010 | IL | EMS | |
| New Milford,IL(#1000058 17:19hrs) 400 block of Meeker Dr. 990,991,941,and 1-C-43 responded. | |||
| March 12th, 2010 | IL | EMS | |
| New Milford,IL(#1000057 04:33hrs) 2100 block of Will James Rd. 941 and 1-C-43 responded. 1-C-43 intercepted with ALS Lifeline 1-C-83 enroute to hospital. | |||
| March 11th, 2010 | IL | Fire : Call | |
| New Milford,IL(#1000056 08:05hrs) 1700 block of Baxter Rd. Arcing wires. 971 responded. | |||
| March 10th, 2010 | IL | EMS | |
| New Milford,IL(#1000055 19:01hrs) 1800 block of South Bend Rd. 990,941,and 1-C-43 responded. | |||
Department News
| November 21st 2009 | New Tender 972 |
Department Public Phone Numbers
| Department | Number | Contact Name |
|---|---|---|
| Fire Department | (815)874-4880 | None Emergency |
| Animal Control | (815)877-3073 | Winn. County Animal Control |
| Law Enforcement | (815)282-2600 | None Emergency |
| Town Clerk Office | (815)874-7271 | New Milford Village Hall |
| Emergency Management Coordinator | (815)987-5990 | Emergency Services Disaster Agency |
Department Information
Friends
Fire Ryan |
wickera2003 |
coldsteel |
dustin palmer |
Fire Woman |
steven2329 |
Stacey72 |
|
|
Sign up or Login to get added
Execution Time: 0.021358013153076 seconds.