|
|
|
LocalFireHouse.com |
|
|
Odin Fire Protection District
|
100 S Perkins ST Odin,IL 62870 Volunteer |
|
Calendar of Events
Currently No Calendar of Events
Call Logs
| July 4th, 2009 | IL | EMS | |
| AT 0300HRS OFPD PERSONNEL WERE PAGED OUT TO ASSIST EMS AT 2740 PRINCES AVE. IN ODIN.9417 RESPONDED WITH 2 PERSONNEL ALL OFPD UNITS WERE BACK IN SERVICE AT 0342HRS. | |||
| July 2nd, 2009 | IL | EMS | |
| At 2117hrs OFPD personnel were paged out to assist EMS at 207 Perkins St. in Odin.9417 responded with 2 personnel all OFPD units were back in service at 2140hrs. | |||
| June 29th, 2009 | IL | EMS | |
| At 1208hrs OFPD personnel were paged out to assist EMS at 119 North Scott St. in Odin. 9417 responded with 2 personnel all OFPD units were back in service at 1241hrs. | |||
| June 15th, 2009 | IL | Motor Vehicle Accidents | |
| At 2300hrs OFPD personnel were paged out to a report of a motor vehicle accident at Norton Road and Red Stripe Road in Odin. 9417,9418 and 9419 responded.All OFPD units were back in service at 2349hrs. | |||
| June 13th, 2009 | IL | EMS | |
| At 1146hrs OFPD personnel were paged out to assist EMS at 313 Wortby St. in Odin. 9417 responded with 2 personnel all OFPD units were back in service at 1208hrs. | |||
Department News
Currently No News To Report
Department Public Phone Numbers
| Department | Number | Contact Name |
|---|---|---|
| Fire Department | 618-775-8292 | STATION |
| Fire Department | 618-775-8838 | CHIEF SMITH |
| Town Clerk Office | 618-775-8460 | CITY HALL |
| Fire Department | 618-775-6335 | (SEC.) ASST. CHIEF HOWELL |
Execution Time: 0.017642974853516 seconds.