|
|
|
LocalFireHouse.com |
|
|
Odin Fire Protection District
|
100 S Perkins ST Odin,IL 62870 Volunteer |
|
Calendar of Events
Currently No Calendar of Events
Call Logs
| February 24th, 2010 | IL | EMS | |
| 2010-21. Alarm 20:16. Responded to 304 Park St. 9417 responded at 20:19. All OFPD units back in quarters at 20:33. | |||
| February 23rd, 2010 | IL | Fire : Structure | |
| 2010-20. Alarm 11:58. Responded automatic mutual aid to salem for a structure on fire at 5800 Charleston Rd. 9420 responded at 12:05. All OFPD units back in quarters at 14:00. | |||
| February 21st, 2010 | IL | EMS | |
| 2010-19. Alarm 12:31. Responded to 300 N. Green (Odin Care Center). 9417 responded at 12:33. All OFPD units back in quarters at 12:54. | |||
| February 18th, 2010 | IL | EMS | |
| 2010-18. Alarm 13:07. Responded to 115 Laury Apt. 8. 9417 responded at 13:11. All OFPD units back in quarters at 13:14. | |||
| February 16th, 2010 | IL | EMS | |
| 2010-16. Alarm 12:25. Responded to 414 Penfield st. 9417 responded at 12:26. All OFPD units back in quarters at 12:56. | |||
Department News
| January 27th 2010 | 2009 Awards Banquet |
Department Public Phone Numbers
| Department | Number | Contact Name |
|---|---|---|
| Fire Department | 618-775-8292 | STATION |
| Fire Department | 618-775-8838 | CHIEF SMITH |
| Town Clerk Office | 618-775-8460 | CITY HALL |
| Fire Department | 618-775-6335 | (Freedom of Information Act Officer) ASST. CHIEF HOWELL |
Execution Time: 0.020867824554443 seconds.