|
|
|
LocalFireHouse.com |
|
|
POWNAL FIRE PROTECTIVE ASSOCIATION
|
Route 346 POWNAL,VT 05261 Volunteer |
|
Calendar of Events
Currently No Calendar of Events
Call Logs
| April 7th, 2009 | VT | EMS | |
| Toned out at 0650 for EMS assist on Burrington Road. Pownal Rescue Truck 18 responed. Village Unit 1 from Williamstown Responed and transported. Cleared at 0725 | |||
| April 6th, 2009 | VT | Fire : Call | |
| Chimney Fire on North West Hill. Engine 315 Responed Also Tanker 319 and Rescue Truck 18. Valley Engine 3 Responed to scene. When upon scene, fire was all threw the chimney with thick smoke in the house. Fire was put out and Chimney was cleaned and smoke was cleared from building. Cleared scene at 2157 | |||
| March 15th, 2009 | MA | Fire : Structure | |
| Mutural aid to Williamstown for fully engulfed structure fire at cumberland farms. Engine 315 Responed also Tanker 19 responed. Clarksburg FD and Stamford fd responed to scene also. | |||
| March 13th, 2009 | VT | EMS | |
| EMS Assistance Bennington rescue resonded along with Pownal Rescue and Pownal First Responders | |||
| March 10th, 2009 | VT | Motor Vehicle Accidents | |
| 1 car mva. 1 ocupant in the vehicle with fatality. Engine 315 and Rescue 18 responed. Vermont State Police on Scene also Williamstown PD | |||
Department News
| December 14th 2008 | Winter Heating |
| June 18th 2008 | RISING FUEL COST |
| January 27th 2007 | If We Can't Find You, We Can't Help You! We sell signs |
| March 23rd 2006 | For Burn Permits Call 823-9349 or 823-7846.
|
Department Public Phone Numbers
| Department | Number | Contact Name |
|---|---|---|
| Fire Department | 802-823-7907 | NON EMERGENCY |
| Town Clerk Office | 802-823-7757 | |
| Law Enforcement | 802-447-5421 | STATE POLICE |
| Highway Department | 802-442-2056 | |
| Forest Fire Warden | 802-823-9349 | Craig O'dell |
| Fire Department | 911 | EMERGENCY |
| Rescue Squad | 911 | EMERGENCY |
| Law Enforcement | 911 | EMERGENCY |
Department Information
Friends
Fire Ryan |
Rupe422 |
mack cf |
|
OldOrchard |
Fire Woman |
FireAJ |
PFD.CAR13 |
PFD. Lemieux |
Sign up or Login to get added
Execution Time: 0.022285938262939 seconds.