|
|
|
LocalFireHouse.com |
|
|
Shelby County Fire Department
|
800 FAIR RD Sidney,OH 45365 Volunteer |
|
Calendar of Events
Currently No Calendar of Events
Call Logs
| November 30th, 2010 | OHIO | False Alarms | |
| Dispatched at 15:59 to a commercial fire alarm fire at 2500 N. Kuther Rd. Dorothy Love in Clinton Township, with Sidney Fire. We provided ladder, tanker, and manpower of 6 personnel. Responding to the call was Sidney Fire, Anna Fire, Shelby County Fire, and Kettlersville-Van Buren Twp. Fire. | |||
| November 30th, 2010 | OHIO | HazMat Incident | |
| Dispatched at 18:38 to a Liquid Nitrogen Leak at 2031 Commerce Dr. in Sidney in Clinton Township, with Sidney Fire. We provided air supply, and manpower of 8 personnel. Responding to the call was Sidney Fire, Shelby County Haz-Mat Team, and Shelby County Fire. | |||
| November 24th, 2010 | OHIO | Fire : Structure | |
| Dispatched at 11:54 to a Residential Structure fire at 13421 Miami Shelby Rd. in Orange Twp. with Lockington Fire. On a report of a chimney fire. We provided tanker, air supply and manpower of 6 personnel. Dispatched to the call was Lockington Fire, Shelby County Fire, and Fletchewr Fire. | |||
| November 15th, 2010 | OHIO | Fire : Structure | |
| Dispatched at 17:57 to a Structure fire at 16550 East Shelby Rd. in Van Buren Twp. with Kettlersville Van Buren Twp. On a report of Chimney fire. We provided air supply, and manpower of 8 personnel. Responding to the call was Kettlersville Van Buren Twp. Fire, New Bremen Fire, New Knoxville Fire, Shelby County Fire, and Anna Rescue. | |||
| November 14th, 2010 | OHIO | Fire : Structure | |
| Dispatched at 01:20 to a Residential Structure fire at 610 Frazier Guy Rd. in Green Twp. with Fletcher Fire. On a report of a possible fire in the wall. We provided tanker, air supply and manpower of 10 personnel. Dispatched to the call was Fletcher Fire, Sidney Fire, Shelby County Fire, and Perry Port Salem Rescue. | |||
Department News
| September 7th 2005 | Our Mission |
Department Public Phone Numbers
| Department | Number | Contact Name |
|---|---|---|
| Fire Department | 911 or (937)-498-1111 | Shelby County Sheriff's Office |
| Law Enforcement | 911 or (937)-498-1111 | Shelby county Sheriff's Office |
| Rescue Squad | 911 or (937)-498-1111 | Shelby County Sheriff's Office |
| Law Enforcement | 911 or (937)-498-2351 | Sidney Police Department |
| Fire Department | 911 or (937)-498-2346 | Sidney Fire Department |
| Rescue Squad | 911 or (937)-498-2346 | Sidney Fire Department |
| Fire Department | (937) - 492 - 7172 | Shelby County Fire Department |
| Fire Department | shelbycofire@gmail.com | Shelby County Fire Department |
| Emergency Management Coordinator | (937)- 492-5635 | Marc Burdiss |
| Emergency Management Coordinator | ShelbyCountyEMA@gmail.com | Marc Burdiss |
Execution Time: 0.022324085235596 seconds.