|
|
|
LocalFireHouse.com |
|
|
VALLEY FALLS FIRE DEPARTMENT
|
9 CHARLES ST VALLEY FALLS,NY 12185 Volunteer |
|
Calendar of Events
Currently No Calendar of Events
Call Logs
| November 22nd, 2009 | NY | EMS | |
| 09-0093, received a call for an E.M.S. call at 27 State Street for difficulty breathing. Rescue # 40 responded with HVRS 5321. | |||
| November 20th, 2009 | NY | EMS | |
| 09-0091 At 05:27 we were dispatched to 360 Stover Rd. for a "C" E.M.S. call. 40-7 & Car # 1 Johnsonville Ambulance and John Ahern Ambulance responded to the scene. | |||
| November 20th, 2009 | NY | Activated Alarm | |
| 09-0092 At 13:47 we were activated for a reported fire alarm activation at 20 State Street in the Village. After investigation found water leaking throught hte roof and into the detector in 2nd floor bedroom. R-40, 40-6, Car# 1 , & Car# 2 responded. | |||
| November 17th, 2009 | NY | False Alarms | |
| 09-0090 AT 21:23 we were dispatched to a fire alarm activation at 8 Edward Street. Upon investigation determined to be a Signal 10- steam from shower set off the smoke head. 40-6, 40-7, R-40, Car # 1, EL35, R40, & 19-7 responded. | |||
| November 15th, 2009 | NY | EMS | |
| 09-0089 At 06:40 received a call fro 65 Powdermill Rd. for an illness with possible carbon monoxide poisening. 40-6 & Car # 1 responded and the Johnsonville Fire Departent was also dispatched for assistance. | |||
Department News
| December 23rd 2009 | 100 CALLS FOR SERVICE IN 2009 |
| December 23rd 2009 | James Thompson Mill |
| December 23rd 2009 | OFFICERS FOR 2010 |
| June 14th 2008 | LOCAL LAW REGARDING BURNING WITHIN THE VILLAGE |
Department Public Phone Numbers
| Department | Number | Contact Name |
|---|---|---|
| Fire Department | 9-1-1 | Valley Falls Fire Department |
| Emergency Management Coordinator | 270-4160 | Kelly Paslow, Bureau of Public Safety |
| Law Enforcement | 9-1-1 | Rensselaer County /NYS Troopers |
| Town Clerk Office | 753-6230 | Richard Andrew, Mayor |
| Highway Department | 283-0973 | Rensselaer County |
| Rescue Squad | 9-1-1 | Hoosic Valley Rescue Squad |
Department Information
Friends
Greg |
Rupe422 |
CHFD175 |
smileyk1012 |
buskirk5608 |
Fire Woman |
Chief Moses |
SpeigletownFire |
VFFDelano |
|
|
Sign up or Login to get added
Execution Time: 0.021425008773804 seconds.