|
|
|
LocalFireHouse.com |
|
|
Bloomfield Volunteer Fire Department
|
P.O. Box 395 Valley Ford,CA 94972 Volunteer |
|
Calendar of Events
Currently No Calendar of Events
Call Logs
| February 23rd, 2010 | CA | Motor Vehicle Accidents | |
| Car in the water 13031 Valley Ford Rd at 2100 hrs. While returning from training, 8580 came upon a motorist whose car was disabled by high water and blocking the road. While assisting that motorist, a second motorist suffered the same fate. Released when towing arrived. | |||
| February 23rd, 2010 | CA | Motor Vehicle Accidents | |
| Car in the water, 2145 hrs., Bodega Hiway and Valley Ford-Freestone Road. Motorist stranded in waist deep water with water rising. Motorist self-extricated. Canceled while enroute. Valley Ford-Freestone Road closed due to flooding. | |||
| February 22nd, 2010 | Fire : Call | ||
| 8501 added to call of a tree smoking at Pepper and Walker Roads. This was a rekindle of an earlier accident involving a car and power pole. The tree had been extinguished earlier by Two Rock Coast Guard and Two Rock VFD. | |||
| February 15th, 2010 | CA | Fire : Forest/Brush | |
| Responded to a vegetation fire at Bloomfield and Valley Ford Rds. The vegitation fire was a permitted ag. burn. Returned to station without incident. | |||
| January 25th, 2010 | CA | Motor Vehicle Accidents | |
| Car in the water with 2 victims. Firefighters made contact with the victims and walked them out safely. Units responded from Bloomfield (IC), Valley Ford, Two Rock and Two Rock Coast Guard Station. | |||
Department News
| March 9th 2010 | Training |
| March 3rd 2010 | Board Meeting |
| February 23rd 2010 | Training |
| February 16th 2010 | Training: Overhaul |
| February 6th 2010 | Pancake Breakfast |
Department Public Phone Numbers
| Department | Number | Contact Name |
|---|---|---|
| Law Enforcement | 707 588-1400 | CHP |
| Law Enforcement | 707 565-2650 | Sonoma County Sheriff |
| 911 | Emergencies | |
| Emergency Management Coordinator | 707 565-1152 | Sonoma County Department of Emergency Services |
| 800 427-7623 | California Road Conditions | |
| 800 743-5000 | PG+E Power Outage Updates |
Execution Time: 0.019493103027344 seconds.