|
|
|
LocalFireHouse.com |
|
|
Bloomfield Volunteer Fire Department
|
P.O. Box 395 Valley Ford,CA 94972 Volunteer |
|
Calendar of Events
Currently No Calendar of Events
Call Logs
| May 8th, 2012 | CA | Activated Alarm | |
| 8540 responded to a call for livestock in the road. One goat was found outside his pasture. The owner was contacted and able to successfully catch the wandering goat and return it to the pasture. | |||
| May 1st, 2012 | CA | EMS | |
| 8540 responded to a fall victim with a broken wrist. Patient packaged and transported to Palm Drive in Sebastopol. Responding were 8540, 8630, 9832 and Medic 811. | |||
| April 11th, 2012 | CA | Activated Alarm | |
| Fire alarm activated at a Butter plant in Bloomfield. No merit, alarm reset. | |||
| April 4th, 2012 | CA | Motor Vehicle Accidents | |
| 8540 responded to a dump truck stuck in a ditch on Bloomfield Road between Morrow and Valley Ford Road. Traffic was detoured around the incident. The dump truck was safely removed with no enviromental issues. | |||
| March 9th, 2012 | CA | EMS | |
| 8540 and 8580 responded to a medical call on Valley Ford Road near Gericke Road for a severe headache. Patient was evaluated and transported by Medic 811. Units responding were 8540, 8580, 9830, and Medic 811. | |||
Department News
| November 2nd 2011 | Spagetti Feed |
| November 28th 2010 | Board Meeting 12/1/2010 |
| October 24th 2010 | Fundraiser |
| August 23rd 2010 | Indy of Sonoma |
| August 23rd 2010 | Live Burn |
Department Public Phone Numbers
| Department | Number | Contact Name |
|---|---|---|
| (415) 771-6000 | Bay Area Air Quality Management District | |
| Law Enforcement | 707 588-1400 | CHP |
| Law Enforcement | 707 565-2650 | Sonoma County Sheriff |
| 911 | Emergencies | |
| Emergency Management Coordinator | 707 565-1152 | Sonoma County Department of Emergency Services |
| 800 427-7623 | California Road Conditions | |
| 800 743-5000 | PG+E Power Outage Updates |
Execution Time: 0.021259784698486 seconds.