|
|
|
LocalFireHouse.com |
|
|
Bloomfield Volunteer Fire Department
|
P.O. Box 395 Valley Ford,CA 94972 Volunteer |
|
Calendar of Events
Currently No Calendar of Events
Call Logs
| August 29th, 2010 | CA | Activated Alarm | |
| 8580 responded to a hazardous condition; a tree limb partially blocking the eastbound lane of Bloomfield Road. The hazard was quickly mitigated and 85890 was back in service. | |||
| August 22nd, 2010 | CA | Motor Vehicle Accidents | |
| Car vs. motorcycle at the intersection of Hiway 1 and Valley Ford Estero Rd. Patient stabilized and transported by Medic 811. | |||
| August 3rd, 2010 | CA | Motor Vehicle Accidents | |
| Motorcycle down Hiway 1 at Estero Lane. Motorcycle abandoned, unable to locate rider, returned to station. | |||
| August 2nd, 2010 | CA | Activated Alarm | |
| Lift Assist for an elderly male on Valley Ford-Freestone Road. | |||
| August 1st, 2010 | CA | EMS | |
| Medical aid for a woman in labor at 14450 Hwy. 1, Valley Ford. Patient transported by Medic 811. | |||
Department News
| August 23rd 2010 | Indy of Sonoma |
| August 23rd 2010 | Live Burn |
| August 23rd 2010 | Bar-B-Que |
| July 12th 2010 | Infineon Raceway |
| July 12th 2010 | Training |
Department Public Phone Numbers
| Department | Number | Contact Name |
|---|---|---|
| Law Enforcement | 707 588-1400 | CHP |
| Law Enforcement | 707 565-2650 | Sonoma County Sheriff |
| 911 | Emergencies | |
| Emergency Management Coordinator | 707 565-1152 | Sonoma County Department of Emergency Services |
| 800 427-7623 | California Road Conditions | |
| 800 743-5000 | PG+E Power Outage Updates |
Execution Time: 0.021655082702637 seconds.