|
|
|
LocalFireHouse.com |
|
|
101 Gamaliel Fire Protection District (Station 86) (Station 86 Rescue)
|
5012 101 HWY Gamaliel,AR 72537 Volunteer |
|
Calendar of Events
Currently No Calendar of Events
Call Logs
| April 7th, 2010 | AR | EMS | |
| (Run #042)13:16 Responded to Hwy 101 for medical. 86R1 | |||
| April 7th, 2010 | AR | EMS | |
| (Run #041)02:39 Responded to Hwy 101 for medical. 86R1 | |||
| April 6th, 2010 | AR | EMS | |
| (Run #040)13:25 Responded to Hwy 101 for medical. 86R1 | |||
| April 6th, 2010 | AR | EMS | |
| (Run #039)07:52 Responded to CR 242 for medical. 86R1 | |||
| April 4th, 2010 | AR | EMS | |
| (Run #038)19:06 Responded to Pheasant Run Ter. in NELFD area for medical. 86R1. | |||
Department News
Currently No News To Report
Department Public Phone Numbers
| Department | Number | Contact Name |
|---|---|---|
| Fire Department | 911 | Emergency |
| Rescue Squad | 911 | Emergency |
| Law Enforcement | 911 | Emergency |
| Forest Fire Warden | 911 | Emergency |
| Fire Department | 870-467-5455 | Fire Chief Rob Griffith |
| Law Enforcement | 870-425-2400 | Baxter County Sheriff |
| Forest Fire Warden | 870-481-5501 | Arkansas Forestry Commission |
| Emergency Management Coordinator | 870-481-6252 | OEM-1 Jim Sierzchula |
| Highway Department | 870-425-2995 | Arkansas State |
| Fire Department | gamalielfd@centurytel.net | |
| Law Enforcement | 870-741-3455 | Arkansas State Police |
| Animal Control | 870-425-2400 | Baxter County Sheriff |
Execution Time: 0.022382020950317 seconds.