|
|
|
LocalFireHouse.com |
|
|
Decatur Hamilton Fire Department
|
420 W. Delaware Decatur,MI 49045 Volunteer Website |
|
Calendar of Events
Currently No Calendar of Events
Call Logs
| May 10th, 2010 | MI | Fire : Call | |
| Decatur Twp: 79th ave for report of lawn tractor on fire next to a utility pole. | |||
| April 25th, 2010 | MI | Fire : Call | |
| Village of Decatur: Possible electrical fire in residence about 1730hr. | |||
| April 23rd, 2010 | MI | Fire : Forest/Brush | |
| Hamilton Twp: 52401 M-51 Hwy @ 1926 hr for field fire 50 ft from a residence. False alarm, call was actually in Cass County south of 5 mile corners. | |||
| April 16th, 2010 | MI | Fire : Auto | |
| Decatur Twp: 34836 CR-669 @ 22:47 hr for report of a car fire | |||
| April 11th, 2010 | MI | Fire : Forest/Brush | |
| Paw Paw Twp: Mutual Aid call to North side of Eagle Lake west of M-51 Hwy @ 2107 hr for report of field/brush fire, assist to Paw Paw FD who is out on structure fire. | |||
Department News
Currently No News To Report
Department Public Phone Numbers
| Department | Number | Contact Name |
|---|---|---|
| Rescue Squad | 911 or 269-423-4381 | Decatur-Hamilton Quick Response Team |
| Fire Department | 911 or 269-423-2601 | Decatur-Hamilton Fire Department |
| Law Enforcement | 911 or 269-423-2171 | Decatur Police |
| Town Clerk Office | 269-423-6114 | Martin Super - Decatur Village Manager |
| Town Clerk Office | 269-423-4621 | Mike Alaga - Decatur Twp. Supervisor |
| Town Clerk Office | 269-423-7852 | Carl Druskovich - Hamilton Twp. Supervisor |
| Law Enforcement | 269-657-5551 | Michigan State Police - Post 51 |
| Law Enforcement | 911 or 269-657-3101 | Van Buren County Sheriff Department |
| Rescue Squad | 269-657-2996 | Van Buren Emergency Medical Services (VBEMS Ambulance) |
| Highway Department | 269-674-8011 | Van Buren County Road Commision Office & Maintenance Garage |
Department Information
Friends
Fire Ryan |
DHFD137 |
|
Fire Woman |
gmctruckracer |
rescue_jerue |
chevytruckman350 |
Sign up or Login to get added
Execution Time: 0.027443885803223 seconds.