|
|
|
LocalFireHouse.com |
|
|
Dover Volunteer Fire Department
|
2585 mary ingles hwy.l Dover,KY 41034-0131 Chief James Habermehl Website |
|
Calendar of Events
Currently No Calendar of Events
Call Logs
| March 14th, 2008 | KY | Fire : Call | |
| 7:50 pm TELEPHONE POLE FIRE reported at 3193 dover-minerva rd. upon arrival the top of pole was burning [possibly due to a short in a security light that was installed earlier in the day]K.U. was notified and the road was closed until they could fix the problem. traffic control was provided from 7:50 pm until 10:25 pm. we were 10-98 @ 10:50 | |||
| February 12th, 2008 | KY. | Motor Vehicle Accidents | |
| FORD PICKUP TRUCK HIT ICY SPOT ON RT# 8 1/4 MILE EAST OF SOUTH RIPLEY RD. TRUCK WAS OVERTURNED WITH 1 MAN TRAPPED AND 1 MAN OUT. MAN WAS REMOVED FROM TRUCK AND TRANSPORTED TO M.R.H POSSIBLE BROKEN ARM | |||
| January 4th, 2008 | KY | EMS | |
| 1/04/08 9:30 PM CALLED TO 2701 MARY INGLES HWY. 27 YR.OLD FEMALE HAVING SEIZURES.SHE WAS ALERT UPON ARRIVAL BUT WAS TRANSPORTED TO M.R.H. BY AMBULANCE. | |||
| December 9th, 2007 | KY | Fire : Auto | |
| 12/09/07 @ 2:00 pm called to a truck fire at 3395 dover-minerva rd. upon arrival front of truck was fully engulfed. with a couple ABC extingushers it was under control by the time the pumper got there. 10-98 @ 2:52 | |||
| December 2nd, 2007 | KY | EMS | |
| 12/02/07 @ 1:00 pm 2351 mary ingles hwy. man fell from tree and was complaining of pain to hip & hand. stabilize patient until ambulance arrival. 10-98 @ 2:00 pm | |||
Department News
| June 12th 2012 | TURNOUT GEAR AT ALL CALLS !
|
| June 12th 2012 | $500,000.00 GRANT FOR NEW BUILDING |
| June 12th 2012 | 17,000 TURNOUT GEAR GRANT RECIEVED |
| June 12th 2012 | VFA GRANT:FLOATING FIRE PUMP & GPS NAVIGATOR |
| June 12th 2012 | NEW TRAINING EQUIPMENT ARRIVED ON 6/12/2012 |
Department Public Phone Numbers
| Department | Number | Contact Name |
|---|---|---|
| Fire Department | 606-301-3232 | CHIEF: JAMES HABERMEHL |
| Fire Department | 606-301-3232 | DOVER V.F.D. |
| Fire Department | 564-9411 | ALL EMERGENCYS |
| Law Enforcement | 564-9411 | MASON CO. SHERIFF |
| Fire Department | 911 | |
| Law Enforcement | 502-583-3941 | F.B.I. |
| Health Officer | 800-222-1222 | POISEN CONTROL CENTER |
| Law Enforcement | 800-222-5555 | KY.STATE POLICE |
| Health Officer | 800-752-6200 | REPORT CHILD ABUSE |
Execution Time: 0.023412942886353 seconds.