|
|
|
LocalFireHouse.com |
|
|
Au Sable Forks Volunteer Fire Department
|
29 School Ln. Au Sable Forks,NY 12912 Fire and Heavy Rescue Website |
|
Calendar of Events
Currently No Calendar of Events
Call Logs
| February 23rd, 2009 | NY | Fire : Call | |
| 16:08 Responded 41 Cascade Ln. for a chimney fire. 2 Engine, 2 Tankers, 1 Rescue, and 18 members responded. Back in 17:07 | |||
| February 22nd, 2009 | NY | Motor Vehicle Accidents | |
| 17:06 Responded to a 1 car motor vehicle accident on RTE 9N with no injuries. 1 Engine, 1 Rescue, 1 Squad, and 15 members responded. Back in 17:15 | |||
| February 21st, 2009 | NY | Standbys / Cover Moves | |
| 14:54 Mutual aid Stand-by at Keeseville Fire Department. 1 Engine, 1 Tanker, 1 Squad, and 14 members responded. Back in 17:39 | |||
| February 18th, 2009 | NY | Motor Vehicle Accidents | |
| 17:01 Responded to a 1 car roll over on NYS RTE 9N. 1 Engine, 1 Rescue, 1 Brush Truck, 11 Members responded. Back in service 17:21 | |||
| February 14th, 2009 | NY | Fire : Structure | |
| 19:32 Responded to a structure fire at 4 Forge St. 3 Engines, 1 Tanker, 1 Rescue, 18 members responded. Back in service 20:36 | |||
Department News
| December 31st 2007 | FIRE HOUSE BIG BREAKFAST |
| December 31st 2007 | COME JOIN A WINNING TEAM |
Department Public Phone Numbers
| Department | Number | Contact Name |
|---|---|---|
| Fire Department | 518-647-5582 | Station |
| Fire Department | 518-647-5201 | Station Fax |
| Fire Department | 911 | emergency |
Execution Time: 0.020108938217163 seconds.